...
Skip to content

Residences that already left the market: sold and rented units of the building.


Unit Beds / Baths Living Area MLS Listing Date Sold Date Days on Market Listed Price
8925 Collins Ave 9F 3 / 2 1,690 sq.ft. 2026-01-13 2026-05-05 45 days $1,349,500 Sold for $1,283,500
8925 Collins Ave 11C 2 / 2 1,480 sq.ft. 2025-11-14 2026-04-14 122 days $1,290,000 Sold for $1,200,000
8925 Collins Ave 9G 2 / 2 1,740 sq.ft. 2026-01-20 2026-03-31 41 days $1,055,000 Sold for $970,000
8925 Collins Ave 3B 2 / 2 1,690 sq.ft. 2024-12-20 2025-09-10 226 days $1,450,000 Sold for $1,350,000
8925 Collins Ave 4A 3 / 2 1,930 sq.ft. 2025-05-21 2025-06-27 4 days $1,930,000 Sold for $1,803,000
8925 Collins Ave 2D 2 / 2 1,410 sq.ft. 2025-04-09 2025-05-12 23 days $735,000 Sold for $720,000
8925 Collins Ave 4B 2 / 2 1,690 sq.ft. 2024-04-03 2025-04-09 356 days $1,499,999 Sold for $1,400,000
8925 Collins Ave 7B 2 / 2 1,690 sq.ft. 2023-12-01 2025-03-07 416 days $2,779,000 Sold for $2,600,000
8925 Collins Ave 5G 2 / 2 1,740 sq.ft. 2024-01-15 2024-06-13 119 days $980,000 Sold for $930,000
8925 Collins Ave 2J 2 / 2 1,600 sq.ft. 2024-03-30 2024-05-24 23 days $1,000,050 Sold for $995,000
8925 Collins Ave 9J 2 / 2 1,600 sq.ft. 2023-09-13 2024-01-30 134 days $1,050,000 Sold for $980,000
8925 Collins Ave 6H 3 / 3 2,030 sq.ft. 2023-10-29 2023-12-15 22 days $2,100,000 Sold for $2,050,000
8925 Collins Ave 9F 3 / 2 1,690 sq.ft. 2023-09-25 2023-11-30 49 days $1,099,900 Sold for $980,000
8925 Collins Ave 7C 2 / 2 1,480 sq.ft. 2022-04-29 2023-03-16 300 days $880,000 Sold for $760,000
8925 Collins Ave 10B 2 / 2 1,690 sq.ft. 2022-07-08 2022-12-05 92 days $1,750,000 Sold for $1,675,000
8925 Collins Ave CAB1 0 / 1 120 sq.ft. 2022-07-14 2022-08-20 6 days $99,000 Sold for $90,000
8925 COLLINS AVE 9B 2 / 2 1,690 sq.ft. 2018-11-21 2022-08-04 1323 days $1,750,000 Sold for $1,650,000
8925 Collins Ave 2J 2 / 2 1,600 sq.ft. 2022-03-14 2022-07-01 33 days $849,000
8925 Collins PHE 2 / 2 1,710 sq.ft. 2021-12-01 2022-05-10 141 days $1,200,000 Sold for $1,100,000
8925 Collins Ave 2E 2 / 2 1,710 sq.ft. 2021-03-23 2022-05-02 373 days $650,000 Sold for $625,000
8925 Collins Ave 4F 3 / 2 1,690 sq.ft. 2021-05-03 2022-03-31 296 days $849,000 Sold for $790,000
8925 Collins Ave 5D 2 / 2 1,410 sq.ft. 2021-11-09 2022-02-03 24 days $649,000
8925 Collins Ave 9F 3 / 2 1,690 sq.ft. 2021-11-01 2021-12-15 9 days $995,000 Sold for $980,000
8925 Collins Ave 7B 2 / 2 1,690 sq.ft. 2021-06-10 2021-12-06 125 days $1,570,000 Sold for $1,200,000
8925 Collins Ave 5E 2 / 2 1,710 sq.ft. 2021-10-15 2021-11-30 20 days $849,900 Sold for $837,000
8925 Collins Ave 2A 3 / 2 1,930 sq.ft. 2021-03-25 2021-11-18 165 days $1,450,000 Sold for $1,400,000
8925 Collins Ave 2H 3 / 3 2,030 sq.ft. 2021-02-03 2021-11-10 216 days $1,300,000 Sold for $1,225,000
8925 Collins Ave 11G 2 / 2 1,740 sq.ft. 2019-02-08 2021-06-10 788 days $850,000 Sold for $825,000
8925 Collins Ave 3A 3 / 2 1,930 sq.ft. 2020-06-04 2021-03-24 256 days $1,350,000 Sold for $1,270,000
8925 Collins Ave 4E 2 / 2 1,710 sq.ft. 2020-12-08 2021-03-23 65 days $649,000 Sold for $600,000
8925 Collins Ave 5A 3 / 3 1,930 sq.ft. 2019-11-04 2021-03-15 473 days $1,690,000 Sold for $1,500,000
8925 Collins Ave 9A 3 / 2 1,930 sq.ft. 2019-11-25 2020-05-11 85 days $1,575,000 Sold for $1,450,000
8925 Collins Ave 5J 2 / 2 1,600 sq.ft. 2018-06-01 2019-10-29 441 days $749,500 Sold for $725,000
8925 Collins Ave 2A 3 / 2 1,930 sq.ft. 2018-02-05 2019-03-21 367 days $1,750,000 Sold for $1,300,000
8925 Collins Ave 12J 2 / 2 1,600 sq.ft. 2018-08-06 2018-10-05 40 days $650,000 Sold for $660,000
8925 COLLINS AV 2J 2 / 2 1,600 sq.ft. 2013-10-23 2014-03-03 54 days $749,999 Sold for $715,000
8925 COLLINS AV 3-G 2 / 2 1,740 sq.ft. 2013-01-09 2013-08-13 101 days $499,900 Sold for $440,000
8925 COLLINS AVE 9B 2 / 2 1,690 sq.ft. 2013-01-31 2013-03-14 49 days $699,000
Mirage Condo #6E 2 / 2 1,710 sq.ft. 2013-02-26 2013-02-26 315 days $559,000 Sold for $529,000
Mirage Condo #6E 2 / 2 1,710 sq.ft. 2013-01-08 2013-02-26 82 days $539,000 Sold for $529,000
Mirage #6A 3 / 2 1,930 sq.ft. 2012-11-01 2012-12-07 41 days $875,000 Sold for $790,000

Seraphinite AcceleratorOptimized by Seraphinite Accelerator
Turns on site high speed to be attractive for people and search engines.